Extract insights from data.
Automatize workflows with ML models.
Use insights and ML models to build aplications.
TensorFlow js is an end-to-end open-source platform for machine learning in web browser.
Kown how to deal with duplicate data keeping only last row by date.
ID | Place | Date | Value |
---|---|---|---|
0 | Temuco | 10/10/2020 | 3 |
1 | Temuco | 10/11/2020 | 2 |
2 | Temuco | 10/12/2020 | 7 |
3 | Maldiva | 10/09/2020 | 2 |
4 | Sucenaga | 10/09/2020 | 12 |
5 | Cairo | 10/09/2020 | 26 |
6 | Maldiva | 10/10/2020 | 6 |
ID | Place | Date | Value |
---|---|---|---|
2 | Temuco | 12/10/2020 | 7 |
4 | Sucenaga | 09/10/2020 | 12 |
5 | Cairo | 09/10/2020 | 26 |
6 | Maldiva | 10/10/2020 | 6 |
MAX(Date by Place)
CASE WHEN Date = LastDate THEN 1 ELSE 0 END